Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Wow, it took around 15 years to financially recover from the Great Recession for everyone younger than retirement age.