Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Age | 2022 Net Worth (Median) USD$ |
---|---|
Less than 35 | $39,040 |
35-44 | $135,300 |
45-54 | $246,700 |
55-64 | $364,267 |
65-74 | $410,000 |
75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Wow, those are disappointing medians. If you just max your IRA (no 401k, no match), stay out of debt, and don’t sell, you should beat most of those medians by 45 or so if you start at 25, assuming 6% real returns.